
Modal College, located in the historical city of Ujjain, Madhya Pradesh, is a well-established educational institution offering quality undergraduate and postgraduate programs. Founded with the mission to provide an academic environment that fosters intellectual growth, the college has become a prominent educational hub in the region. Affiliated with Vikram University, Ujjain, Modal College caters to the academic needs of a diverse student population and provides a platform for students to develop skills that prepare them for successful careers.
The college focuses on providing a holistic education through its innovative teaching methods, experienced faculty, and state-of-the-art facilities. With a strong commitment to academic excellence, Modal College ensures that students are well-equipped to face the challenges of the modern world.
Modal College offers a range of undergraduate and postgraduate courses in arts, commerce, and science, designed to meet the academic needs of its students. The curriculum is updated regularly to ensure that students gain both theoretical knowledge and practical skills.
Program | Duration | Eligibility | Intake Capacity |
---|---|---|---|
Bachelor of Arts (B.A.) | 3 years | 10+2 or equivalent from any recognized board. | 240 students |
Bachelor of Science (B.Sc.) | 3 years | 10+2 with science subjects from a recognized board. | 120 students |
Bachelor of Commerce (B.Com.) | 3 years | 10+2 or equivalent from any recognized board. | 180 students |
Master of Arts (M.A.) | 2 years | B.A. degree from a recognized university. | 60 students |
Master of Science (M.Sc.) | 2 years | B.Sc. degree from a recognized university. | 40 students |
Master of Commerce (M.Com.) | 2 years | B.Com. degree from a recognized university. | 30 students |
Modal College is equipped with modern amenities to ensure that students have the best learning environment. The infrastructure is designed to cater to the needs of students and faculty, providing a well-rounded educational experience.
Facility | Description |
---|---|
Classrooms | Spacious, well-ventilated classrooms with multimedia facilities to support interactive learning. |
Library | The college library is stocked with a large collection of books, journals, and e-resources to aid students’ academic work. |
Laboratories | Science labs equipped with modern apparatus to provide hands-on learning experiences for students. |
Computer Lab | Equipped with modern computers and internet access to facilitate research and learning. |
Sports Facilities | Sports facilities to promote physical fitness and sportsmanship, including cricket, football, and basketball courts. |
Auditorium | A fully equipped auditorium that hosts seminars, cultural programs, and college events. |
Cafeteria | A spacious and hygienic cafeteria offering healthy food options for students and staff. |
Hostel Facilities | On-campus hostel facilities with well-furnished rooms and necessary amenities. |
Transportation | College buses and transport services for students from various locations in Ujjain and surrounding areas. |
The admission process at Modal College is designed to be simple and transparent. The college follows the admission guidelines set by Vikram University, Ujjain, and ensures that all candidates are admitted based on merit.
Admission Stage | Details |
---|---|
Undergraduate Admission | Admission is based on the marks obtained in the 10+2 examination. Counseling may be conducted for final selection. |
Postgraduate Admission | Admission is based on the marks obtained in the relevant undergraduate degree. An entrance exam may be conducted for some programs. |
Entrance Exam | Some courses may require students to clear an entrance exam, which will be announced by the college. |
Counseling | Counseling sessions are held after the merit list is released to complete the admission formalities. |
Modal College offers an affordable fee structure, ensuring that quality education is accessible to all students. The fee structure varies depending on the program and the student’s category.
Program | Annual Fee (INR) | Total Fee (INR) |
---|---|---|
B.A. | 15,000 | 45,000 |
B.Sc. | 18,000 | 54,000 |
B.Com. | 16,000 | 48,000 |
M.A. | 20,000 | 40,000 |
M.Sc. | 22,000 | 44,000 |
M.Com. | 25,000 | 50,000 |
Modal College has an active placement cell that works closely with leading industries and companies to ensure job placements for its students. The college organizes various placement drives, workshops, and career counseling sessions to help students prepare for the job market.
Placement Statistics | Details |
---|---|
Placement Rate | Around 60-70% of students secure placements within six months of graduation. |
Top Recruiters | Private sector firms, government agencies, educational institutions, and NGOs. |
Internships | The college provides internship opportunities in various industries, helping students gain real-world experience. |
Modal College encourages students to engage in a variety of extracurricular activities, promoting personal development and leadership skills. These activities play a crucial role in the overall growth of students.
Modal College has a strong alumni network, with former students holding prominent positions in various sectors. The alumni network offers support to current students through mentorship, internships, and job placements.
Modal College, Ujjain, stands out as an institution dedicated to providing quality education and fostering the overall development of its students. With its diverse range of courses, experienced faculty, modern infrastructure, and commitment to extracurricular activities, the college prepares students for both academic success and future careers.
For students in Ujjain and surrounding areas looking for a comprehensive and affordable education, Modal College offers the perfect environment to achieve academic excellence and personal growth. The college’s strong emphasis on skill development, academic rigor, and holistic learning makes it a top choice for aspiring students.