
Chandrika Prasad Shukla Mahavidyalaya, located in Gorakhpur, Uttar Pradesh, is a prominent institution providing quality education across various disciplines. Established with a vision to impart knowledge and foster holistic development, the college has earned a reputable position in the educational landscape of the region. Affiliated with Deen Dayal Upadhyaya Gorakhpur University, the college offers undergraduate and postgraduate programs in a wide array of subjects, contributing to the academic and personal growth of students.
The college is known for its commitment to academic excellence, experienced faculty, comprehensive infrastructure, and a focus on overall student development. By offering diverse courses and extracurricular opportunities, Chandrika Prasad Shukla Mahavidyalaya prepares its students for careers in various sectors, ensuring that they are well-equipped to contribute positively to society.
Chandrika Prasad Shukla Mahavidyalaya offers various undergraduate and postgraduate programs in arts, science, and commerce, catering to the diverse academic interests of students. The curriculum is designed to provide students with both theoretical knowledge and practical skills, preparing them for the challenges of the modern world.
Program | Duration | Eligibility | Intake Capacity |
---|---|---|---|
Bachelor of Arts (B.A.) | 3 years | 10+2 or equivalent from any recognized board. | 240 students |
Bachelor of Science (B.Sc.) | 3 years | 10+2 with science subjects from a recognized board. | 120 students |
Bachelor of Commerce (B.Com.) | 3 years | 10+2 or equivalent from any recognized board. | 180 students |
Master of Arts (M.A.) | 2 years | B.A. degree from a recognized university. | 60 students |
Master of Science (M.Sc.) | 2 years | B.Sc. degree from a recognized university. | 40 students |
Master of Commerce (M.Com.) | 2 years | B.Com. degree from a recognized university. | 30 students |
Chandrika Prasad Shukla Mahavidyalaya is equipped with a range of modern facilities to ensure that students have the best learning environment. The college infrastructure is continuously upgraded to meet the needs of both students and faculty.
Facility | Description |
---|---|
Classrooms | Spacious and well-ventilated classrooms with modern teaching aids, including projectors and multimedia tools. |
Library | The college library houses an extensive collection of books, journals, research papers, and e-resources. |
Laboratories | Well-equipped laboratories for science students, providing hands-on learning opportunities. |
Computer Lab | Modern computer labs with internet access to support academic and research activities. |
Sports Facilities | The college has sports facilities for physical activities and sports events, promoting fitness and teamwork. |
Auditorium | A well-equipped auditorium for organizing events, seminars, and cultural activities. |
Cafeteria | A hygienic and spacious cafeteria offering nutritious food to students and staff. |
Hostel Facilities | On-campus hostels with modern amenities for both male and female students. |
Transportation | College buses and transportation services for students coming from distant areas. |
Admission to Chandrika Prasad Shukla Mahavidyalaya is conducted in accordance with the norms set by the university and the college. The process is transparent and based on merit. Students need to meet the eligibility criteria and complete the required documentation to secure admission.
Admission Stage | Details |
---|---|
Undergraduate Admission | Admission is based on marks obtained in 10+2 examinations. The college may conduct a counseling process for final selection. |
Postgraduate Admission | Admission is based on marks obtained in the relevant undergraduate program. The college may also conduct an entrance exam. |
Entrance Exam | Some programs may require students to clear an entrance exam, which will be notified by the college. |
Counseling | Students are invited for counseling after the merit list is announced to complete the admission process. |
The fee structure at Chandrika Prasad Shukla Mahavidyalaya is designed to be affordable, ensuring access to quality education for all. The exact fees may vary slightly depending on the course and category of the student.
Program | Annual Fee (INR) | Total Fee (INR) |
---|---|---|
B.A. | 15,000 | 45,000 |
B.Sc. | 18,000 | 54,000 |
B.Com. | 16,000 | 48,000 |
M.A. | 20,000 | 40,000 |
M.Sc. | 22,000 | 44,000 |
M.Com. | 25,000 | 50,000 |
Chandrika Prasad Shukla Mahavidyalaya has a dedicated placement cell that works tirelessly to help students find career opportunities. The college has collaborations with several industries and organizations that offer internships and job placements for graduates.
Placement Statistics | Details |
---|---|
Placement Rate | Approximately 60-70% of students secure placements post-graduation. |
Top Recruiters | Educational institutions, government agencies, NGOs, and private sector firms. |
Internships | The college has strong ties with various organizations, providing students with opportunities for internships and hands-on experience. |
Chandrika Prasad Shukla Mahavidyalaya promotes a well-rounded education by encouraging students to engage in extracurricular activities. These activities help in the development of leadership, teamwork, and communication skills.
Chandrika Prasad Shukla Mahavidyalaya has a strong alumni network that plays an active role in the growth and development of the college. Alumni contribute through mentorship, career guidance, and by providing job opportunities to current students.
Chandrika Prasad Shukla Mahavidyalaya, Gorakhpur, stands as an exemplary institution committed to providing quality education and shaping the future of students. With its well-structured academic programs, experienced faculty, modern infrastructure, and focus on extracurricular activities, the college is a preferred choice for many students in the region.
Whether you are looking to pursue a career in arts, commerce, or science, the college offers the necessary foundation to help you achieve your goals. With its supportive environment and emphasis on holistic development, Chandrika Prasad Shukla Mahavidyalaya is dedicated to nurturing the leaders of tomorrow.
Serial# | Title | Estimated Cost | Program type |
---|