
BMS Institute of Technology & Management (BMSIT&M) was established in 2002 and is part of the prestigious BMS Educational Trust, which has been a pioneer in the field of education since 1946. Located in Bangalore, Karnataka, BMSIT&M is affiliated with Visvesvaraya Technological University (VTU) and is known for its focus on engineering education, innovation, and research.
BMS Institute of Technology & Management offers a range of undergraduate and postgraduate programs in various engineering disciplines. Below is a detailed list of the courses offered:
Program Type | Course Name | Duration |
---|---|---|
Undergraduate | Bachelor of Engineering (B.E.) | 4 Years |
Computer Science and Engineering | ||
Information Science and Engineering | ||
Electronics and Communication Engineering | ||
Electrical and Electronics Engineering | ||
Mechanical Engineering | ||
Civil Engineering | ||
Bioinformatics | ||
Artificial Intelligence and Data Science | ||
Postgraduate | Master of Technology (M.Tech) | 2 Years |
Computer Science and Engineering | ||
VLSI Design | ||
Structural Engineering | ||
Software Engineering | ||
MBA | Master of Business Administration | 2 Years |
Each engineering program provides opportunities for specialization, allowing students to delve deeper into their fields of interest.
The fee structure at BMSIT&M varies based on the program and the admission category. Below is an overview of the fees for undergraduate and postgraduate courses:
Program Type | Course Name | Fees per Year |
---|---|---|
Undergraduate | Bachelor of Engineering (B.E.) | ₹1,40,000 – ₹1,80,000 |
Computer Science and Engineering | ||
Information Science and Engineering | ||
Electronics and Communication Engineering | ||
Electrical and Electronics Engineering | ||
Mechanical Engineering | ||
Civil Engineering | ||
Bioinformatics | ||
Artificial Intelligence and Data Science | ||
Postgraduate | Master of Technology (M.Tech) | ₹75,000 – ₹1,00,000 |
Computer Science and Engineering | ||
VLSI Design | ||
Structural Engineering | ||
Software Engineering | ||
MBA | Master of Business Administration | ₹60,000 – ₹80,000 |
BMS Institute of Technology & Management has a dedicated placement cell that works actively to facilitate internships and job placements for students. The college has established relationships with various industries, ensuring good placement opportunities.
Company | Roles Offered | Average Package | Highest Package |
---|---|---|---|
TCS | Software Engineer | ₹4,50,000 | ₹12,00,000 |
Infosys | Systems Engineer | ₹4,00,000 | ₹10,00,000 |
Wipro | Associate Consultant | ₹3,80,000 | ₹9,00,000 |
Cognizant | Programmer Analyst | ₹4,20,000 | ₹11,00,000 |
Accenture | IT Consultant | ₹4,50,000 | ₹10,50,000 |
BMS Institute of Technology & Management has received recognition and rankings in various assessments of engineering institutions.
BMS Institute of Technology & Management boasts modern infrastructure and facilities that support a conducive learning environment.
Facility | Description |
---|---|
Classrooms | Well-equipped with audio-visual aids and smart boards. |
Laboratories | Specialized labs for each discipline with advanced equipment. |
Library | Extensive collection of books, journals, and online resources. |
Hostel | Separate hostels for boys and girls with essential amenities. |
Sports Facilities | Various sports courts, gymnasiums, and outdoor fields. |
Cafeteria | Offers a variety of healthy and affordable meals. |
The institute encourages research and innovation, engaging students and faculty in various projects and publications. It collaborates with industries for funded projects and research initiatives, fostering an environment of academic excellence.
BMS Institute of Technology & Management has a team of highly qualified and experienced faculty members committed to academic excellence and student development.
Department | Number of Faculty | Ph.D. Holders |
---|---|---|
Computer Science and Engineering | 25 | 10 |
Electronics and Communication Engineering | 18 | 6 |
Electrical and Electronics Engineering | 15 | 5 |
Mechanical Engineering | 20 | 8 |
Civil Engineering | 16 | 4 |
Information Science and Engineering | 12 | 3 |
BMS Institute of Technology & Management offers a vibrant campus life with various extracurricular activities and clubs.
Club | Activities |
---|---|
Cultural Club | Organizes cultural festivals, dance, and music events. |
Technical Club | Hosts workshops, hackathons, and technical fests. |
Sports Club | Engages students in various sports and competitions. |
NSS | Conducts social service activities and community outreach. |
Entrepreneurship Cell | Encourages students to develop entrepreneurial skills and start-ups. |
BMS Institute of Technology & Management provides a range of services to ensure the well-being and academic success of its students:
BMS Institute of Technology & Management, Bangalore, stands as one of the top engineering institutions in Karnataka, offering quality education, world-class infrastructure, and excellent placement opportunities. With a strong focus on innovation, research, and development, the institute continues to be a leader in shaping future engineers. Its vibrant campus life, dedicated faculty, and state-of-the-art facilities provide students with a holistic education, preparing them to meet the challenges of the modern technological world.
BMS Institute of Technology & Management
Doddaballapur Main Road, Avalahalli,
Yelahanka, Bangalore – 560064
Karnataka, India.
Serial# | Title | Estimated Cost | Program type |
---|